Property Attributes
- MLS#3601667
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodWoodberry Park
- Zip37214
- StyleRanch
- Year Built1955
- Taxes$ 2609
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1182
- Lot Size0.22 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Set on a generous lot in the heart of Donelson, this thoughtfully renovated brick home is ready to enjoy. Warm wood floors bring character to the fresh interior, and the kitchen features a gas range and room for dining. Outside, painted brick and updated landscaping add curb appeal, while the spacious, fully fenced backyard has room for outdoor dinners, a garden, or pets to run. Local favorites Nectar Urban Cantina and TennFold are nearby, with the airport and downtown Nashville within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| McGavock Elementary | Two Rivers Middle | McGavock Comp High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $399,900 |
General Features
| Living Area | 1182 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Oven,Range,Dishwasher,Refrigerator,Washer |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1955 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Woodberry Park |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | I-40 E TO DONELSON PIKE N EXIT. L ON WOODBERRY. |
| High School | McGavock Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | McGavock Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2609 |
| Middle/Junior High School | Two Rivers Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1182 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Building Area Total | 1182 |
| Lot Dimensions | 90 X 122 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Pros are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.