Property Attributes
- MLS#3598490
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityBrentwood
- NeighborhoodTiburon
- Zip37027
- StyleContemporary
- Year Built2026
- Taxes$ 8950
- Price$ 2,499,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5734
- Lot Size1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
PRIVATE WOODED ACRE HOMESITE. Discover a true masterpiece set on a private, wooded acre—where luxury, comfort, and thoughtful design come together effortlessly. This stunning home features soaring volume ceilings and an open-concept layout that creates a bright, expansive feel perfect for both everyday living and entertaining. The main level offers two spacious bedrooms, including a serene primary suite, while three additional bedrooms upstairs provide plenty of room for family or guests. A dramatic floating study with its own fireplace serves as a striking focal point—ideal for a home office or quiet retreat. Step outside to your private patio oasis, complete with a cozy outdoor fireplace, surrounded by mature trees that offer both beauty and privacy. Now is your opportunity to bring your vision to life—work alongside the expert designers at Turnberry Homes to customize interior selections and create a home that reflects your personal style down to every detail. **Furnished photos are from a previously completed Turnberry floorplan and may not reflect the exact finishes of the listing. The featured listing is to be finished.**
| Elementary School | Middle School | High School |
|---|---|---|
| Jordan Elementary School | Sunset Middle School | Nolensville High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $2,399,900 |
General Features
| Living Area | 5734 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Dishwasher,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 2160 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Private,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 800 |
| Assoc Fee Paid Per | Annually |
| County | Williamson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Tiburon |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS: 9813 Sam Donald Rd,Brentwood TN 37027 — From I-65:Take Exit 71-TN 253—Concord Rd East for 4.3 miles to (R) on Sunset Rd [at the light past Governor's Club] 2.2 Miles to (R) on Split Log for 1 Mi |
| High School | Nolensville High School |
| City | Brentwood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Jordan Elementary School |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 8950 |
| Middle/Junior High School | Sunset Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),High Ceilings,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5734 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Parking Features | Garage Faces Side,Aggregate |
|---|---|
| Lot Features | Private,Wooded |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1 |
| Building Area Total | 5734 |
| Lot Size Acres | 1 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Pros are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.